h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Intelligent Transportation Systems | 115 | 162 |
2. | Transportation Research Part C: Emerging Technologies | 109 | 148 |
3. | Transportation Research Part A: Policy and Practice | 87 | 120 |
4. | Transportation Research Part D: Transport and Environment | 80 | 105 |
5. | Transportation Research Part E: Logistics and Transportation Review | 75 | 95 |
6. | Transportation Research Part B: Methodological | 74 | 114 |
7. | Accident Analysis & Prevention | 74 | 104 |
8. | Transport Policy | 66 | 95 |
9. | Journal of Transport Geography | 63 | 84 |
10. | IEEE Intelligent Vehicles Symposium | 59 | 97 |
11. | Journal of Air Transport Management | 58 | 88 |
12. | Transportation Research Part F: Traffic Psychology and Behaviour | 58 | 72 |
13. | Transportation Research Procedia | 57 | 74 |
14. | Computer‐Aided Civil and Infrastructure Engineering | 55 | 93 |
15. | Transport Reviews | 55 | 92 |
16. | Transportation | 54 | 79 |
17. | IEEE Intelligent Transportation Systems Conference | 52 | 87 |
18. | Transportation Research Record | 51 | 65 |
19. | IEEE Vehicular Technology Magazine | 49 | 97 |
20. | Transportation Science | 48 | 70 |
Dates and citation counts are estimated and are determined automatically by a computer program.