h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Production Research | 109 | 190 |
2. | Additive Manufacturing | 108 | 146 |
3. | Computers & Industrial Engineering | 91 | 117 |
4. | The International Journal of Advanced Manufacturing Technology | 85 | 110 |
5. | Procedia Manufacturing | 81 | 122 |
6. | Computers in Industry | 73 | 115 |
7. | Procedia CIRP | 71 | 101 |
8. | Journal of Manufacturing Systems | 67 | 116 |
9. | Robotics and Computer-Integrated Manufacturing | 67 | 102 |
10. | Journal of Intelligent Manufacturing | 67 | 97 |
11. | Production Planning & Control | 62 | 92 |
12. | Journal of Manufacturing Processes | 62 | 85 |
13. | International Journal of Machine Tools and Manufacture | 56 | 85 |
14. | CIRP Annals | 55 | 94 |
15. | Journal of Manufacturing Technology Management | 54 | 83 |
16. | Rapid Prototyping Journal | 49 | 76 |
17. | Journal of Manufacturing Science and Engineering | 46 | 62 |
18. | Precision Engineering | 45 | 60 |
19. | Virtual and Physical Prototyping | 44 | 62 |
20. | International Journal of Computer Integrated Manufacturing | 42 | 64 |
Dates and citation counts are estimated and are determined automatically by a computer program.