h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Access | 200 | 303 |
2. | Chemical engineering journal | 181 | 224 |
3. | ACS Energy Letters | 155 | 212 |
4. | Sensors | 145 | 201 |
5. | IEEE Transactions on Industrial Informatics | 140 | 182 |
6. | IEEE Transactions on Industrial Electronics | 137 | 174 |
7. | International Journal of Information Management | 126 | 193 |
8. | ACS Sustainable Chemistry & Engineering | 123 | 169 |
9. | Information Sciences | 121 | 166 |
10. | ACM Computing Surveys (CSUR) | 113 | 205 |
11. | Chemistry | 112 | 184 |
12. | Fuel | 107 | 132 |
13. | Applied Sciences | 105 | 140 |
14. | Mechanical Systems and Signal Processing | 103 | 142 |
15. | Proceedings of the IEEE | 101 | 157 |
16. | Sustainable Cities and Society | 101 | 142 |
17. | Information Fusion | 97 | 158 |
18. | Telematics and Informatics | 93 | 131 |
19. | Procedia Computer Science | 93 | 128 |
20. | Building and Environment | 92 | 120 |
Dates and citation counts are estimated and are determined automatically by a computer program.