h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2018-2022 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Communications Surveys & Tutorials | 164 | 311 |
2. | IEEE Transactions on Vehicular Technology | 137 | 199 |
3. | IEEE Transactions on Wireless Communications | 128 | 187 |
4. | IEEE Communications Magazine | 119 | 174 |
5. | IEEE Journal on Selected Areas in Communications | 112 | 158 |
6. | IEEE Transactions on Communications | 110 | 172 |
7. | IEEE Network | 99 | 150 |
8. | IEEE Wireless Communications | 94 | 168 |
9. | Journal of Network and Computer Applications | 91 | 157 |
10. | IEEE Transactions on Mobile Computing | 88 | 112 |
11. | Computer networks | 87 | 130 |
12. | IEEE Wireless Communications Letters | 87 | 121 |
13. | Computer Communications | 82 | 120 |
14. | IEEE Communications Letters | 82 | 115 |
15. | IEEE International Conference on Computer Communications (INFOCOM) | 80 | 122 |
16. | IEEE International Conference on Computer and Communications | 77 | 120 |
17. | IEEE Systems Journal | 77 | 106 |
18. | IEEE International Conference on Communications | 76 | 103 |
19. | Wireless Personal Communications | 66 | 87 |
20. | IEEE GLOBECOM | 64 | 101 |
Dates and citation counts are estimated and are determined automatically by a computer program.