Top-Publikationen
Publikationen, die in den letzten fünf Jahren am häufigsten zitiert wurdenWeitere Informationen
Publikation | h5-Index | h5-Median | |
---|---|---|---|
1. | Nature | 444 | 667 |
2. | The New England Journal of Medicine | 432 | 780 |
3. | Science | 401 | 614 |
4. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 389 | 627 |
5. | The Lancet | 354 | 635 |
6. | Advanced Materials | 312 | 418 |
7. | Nature Communications | 307 | 428 |
8. | Cell | 300 | 505 |
9. | International Conference on Learning Representations | 286 | 533 |
10. | Neural Information Processing Systems | 278 | 436 |
Open-Access-Mandate
Parameter für FörderorganisationenWeitere Informationen
Alle anzeigen